# Documentation: BrainSpan Atlas of the Developing Human Brain

**URL:** <https://community.brain-map.org/t/documentation-brainspan-atlas-of-the-developing-human-brain/2897>\
**Category:** Brainspan Atlas of the Developing Human Brain\
**Created:** [January 10, 2024, 9:41pm UTC](https://community.brain-map.org/t/documentation-brainspan-atlas-of-the-developing-human-brain/2897 "2024-01-10T21:41:52Z")\
**Posts on this page:** 1\
**Showing post:** 1

<div class="post-metadata">

**Author:** ![Elysha-AIBS](https://yyz1.discourse-cdn.com/flex027/user_avatar/community.brain-map.org/elysha-aibs/32/828_2.png) [@Elysha-AIBS](https://community.brain-map.org/u/Elysha-AIBS)\
**Post date:** [January 10, 2024, 9:41pm UTC](https://community.brain-map.org/t/documentation-brainspan-atlas-of-the-developing-human-brain/2897/1 "2024-01-10T21:41:52Z")

</div>

# Documentation for BrainSpan

| Document | Description |
| --- | --- |
| [Developmental Transcriptome](https://community.brain-map.org/t/brainspan-developmental-transcriptome/2891/1) | Overview of methods for transcriptome profiling |
| [Prenatal LMD Microarray](https://community.brain-map.org/t/brainspan-prenatal-lmd-microarray/2892/1) | Overview of methods for prenatal laser microdissection microarray analysis |
| [In Situ Hybridization](https://community.brain-map.org/t/brainspan-in-situ-hybridization-ish-data/2893/1) | Overview of methods for ISH studies |
| [Gene List](https://community.brain-map.org/uploads/short-url/rSluVZmd9llMBGBPJQxWUQZD21v.pdf) | Complete list of ISH genes and corresponding anatomical structure(s) with ISH data available |
| [Reference Atlases](https://community.brain-map.org/uploads/short-url/uxXMfmrijhd3s9nieJKUeMGBFjM.pdf) | Overview of methods for the reference atlases |
| [Developing Human Brain Imaging](https://community.brain-map.org/uploads/short-url/9CbsOX6ah2B9YTMaOTLNac7KRg.pdf) | Overview of methods for structural and connectional imaging data |
| [Ontology and Nomenclature](https://community.brain-map.org/uploads/short-url/d4JUJIgLAeAibuHRDMBAlfmL27t.pdf) | Rationale and sources for the ontology and anatomical nomenclature |
| [Donor and Sample Metadata](https://community.brain-map.org/uploads/short-url/6mu8eSzYUU6Ugup2uvt2Y73BrlN.pdf) | Metadata for donors and samples |
| [Acknowledgements](https://community.brain-map.org/uploads/short-url/316qqgGC0kxZ9IPFXkDg1jvGvDi.pdf) | The many people and organizations that have contributed to this project |

---

_[View the full topic](https://community.brain-map.org/t/documentation-brainspan-atlas-of-the-developing-human-brain/2897)._
