# Documentation: Mouse Connectivity Atlas

**URL:** <https://community.brain-map.org/t/documentation-mouse-connectivity-atlas/2940>\
**Category:** Allen Mouse Brain Connectivity Atlas\
**Created:** [January 19, 2024, 9:51pm UTC](https://community.brain-map.org/t/documentation-mouse-connectivity-atlas/2940 "2024-01-19T21:51:41Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![LaurenAlfiler](https://yyz1.discourse-cdn.com/flex027/user_avatar/community.brain-map.org/laurenalfiler/32/1332_2.png) [@LaurenAlfiler](https://community.brain-map.org/u/LaurenAlfiler)\
**Post date:** [January 19, 2024, 9:51pm UTC](https://community.brain-map.org/t/documentation-mouse-connectivity-atlas/2940/1 "2024-01-19T21:51:42Z")

</div>

| **Document** | **Description** |
| --- | --- |
| [Overview](https://community.brain-map.org/uploads/short-url/saUwz3A34QytwLSk3f73fqzMt5h.pdf) | Technical whitepaper describing the Projection Mapping studies |
| [Retinal Projectome](https://community.brain-map.org/uploads/short-url/qyP9DDpFifWSyVNIxfYEXkKFW7C.pdf) | Technical whitepaper describing the Retinal Projectome Mapping studies |
| [Informatics Data Processing](https://community.brain-map.org/uploads/short-url/9eadkmbrGv38eijTnP52glsa39u.pdf) | Design and implementation of the Connectivity Informatics Data Pipeline (IDP) |
| [BDA vs. rAAV](https://community.brain-map.org/uploads/short-url/nTGIDskEgDl4YLfOW7tjNtN64xq.pdf) | Technical whitepaper describing the comparative studies between BDA and rAAV tracing methods |
| [Reference Dataset](https://community.brain-map.org/uploads/short-url/gjwZGazZWFrPBF7MeXEJHk7yMnr.pdf) | Technical whitepaper describing the generation of the reference datasets |
| [Mouse CCF, Reference Atlas, Version 3 (2017)](https://community.brain-map.org/uploads/short-url/sgL0B6QTRajQZAlilscpvCixQFZ.pdf) | Overview of the design and implementation of the Allen Mouse Common Coordinate Framework |
| [Transgenic Characterization](https://community.brain-map.org/uploads/short-url/d368uG0kNt80qHSha34McBvaKfY.pdf) | Technical whitepaper describing the various characterization studies |
| [Resources](https://community.brain-map.org/uploads/short-url/zIwRzYa3TWGaxVA6zeyV1nOKnXG.pdf) | A complete list of driver and reporter mice and viruses used in the Allen Mouse Brain Connectivity Atlas projectome data, Transgenic Characterization, and Allen Cell Types Database |
| [Acknowledgements](https://community.brain-map.org/uploads/short-url/edp040tPmJXMUNyb56otPTc7ENU.pdf) | Recognition of collaborators and others who provided assistance |

---

<div class="post-metadata">

**Author:** ![tylermo](https://yyz1.discourse-cdn.com/flex027/user_avatar/community.brain-map.org/tylermo/32/155_2.png) [@tylermo](https://community.brain-map.org/u/tylermo)\
**Post date:** [February 22, 2024, 1:59pm UTC](https://community.brain-map.org/t/documentation-mouse-connectivity-atlas/2940/2 "2024-02-22T13:59:41Z")

</div>


